Uduuu Costumes Size Chart
Please note that special occasion dresses are sized differently than ready-to-wear clothes. You might find yourself ordering the special occasion dress in a larger size than the size you usually wear. We strongly suggest you have your measurements taken by a professional before buying online.
Most of our dresses can be custom made to exact measurements if you provide us with your custom sizes. If you decide to order standard size, you may use the following charts to map your measurements to the closest size to be ordered. If your measurements indicate one size for the "bust" and a different size for the "waist and/or hips", we suggest ordering according to the largest measurement. Dresses can easily be taken in by a skilled tailor or professional seamstress.
To fit high heels, we’ll add an extra 2 inches (about 5 cm) onto floor-length dresses and dresses with trains for both custom size and standard size. If you need more inches for your high heels, we would highly suggest you to choose custom size and add more.
|
size chart
|
|||||
| Child(CM) | |||||
| Size | Age | Heigh | Waist | Pants Fork In The Long | Weigh |
| Small | 7 | 122-127 | 56 | 55 | 23kg-30kg |
| Medium | 9 | 140-145 | 60 | 62 | 33kg-41kg |
| Lange | 11 | 147-158 | 61-64 | 66-69 | 45kg-52kg |
| Female(CM) | |||||
| Size | Height | Bust | Sleeve Length | Waist | Hip |
| XS | 155-160 | 81-84 | 72-75 | 59-64 | 86-89 |
| S | 160-165 | 86-89 | 76-78 | 66-69 | 91-94 |
| M | 165-170 | 91-94 | 79-80 | 71-74 | 97-99 |
| L | 170-175 | 97-103 | 80-82 | 80-84 | 104-108 |
| XL | 175-180 | 107-112 | 83 | 88-93 | 112-118 |
| 2XL | 180-185 | 116 | 84 | 98 | 123 |

